110 options found on this request.
Options from 21 to 40 are shown
Rooms Metro Station Total /
Rooms /
Kitchen
Floor/
Number
of
storeys
Price Currency Pict
1976 2 Frunzenskaya 56/35/10 2/8 16 000 000 rub Посмотреть фотографии
1871 2 Kropotkinskaya 54/33/9 14/14 15 000 000 rub Посмотреть фотографии
1960 2 Mayakovskaya 70/38/9 6/14 20 000 000 rub  
1933 2 Pushkinskaya 65/35/8 6/7 23 000 000 rub  
2031 2 Smolenskaya 58/32/9 2/7 28 000 000 rub  
1854 2 Pushkinskaya 74/40/13 2/7 38 000 000 rub Посмотреть фотографии
1961 2 Pushkinskaya 56/33/8 4/6 19 800 000 rub  
1995 2 Smolenskaya 67/35/13 7/10 24 000 000 rub Посмотреть фотографии
2035 2 Planernaya 50/28/7 3/12 9 000 000 rub  
2049 2 Kropotkinskaya 56/40/6 2/4 24 500 000 rub  
2050 2 Kropotkinskaya 56/40/6 2/4 24 500 000 rub  
1927 2 Taganskaya 65/37/10 14/33 1 050 000 usd  
1953 2 Belorusskaya 89/44/14 5/9 1 150 000 usd  
1838 2 Frunzenskaya 68/38/9 8/11 750 000 usd  
1962 2 Tsvetnoy Bulvar 70/40/11 4/12 750 000 usd  
1926 2 Pushkinskaya 75/35/20 6/7 1 125 000 usd  
1948 2 Okhotny Ryad 62/31/9 9/10 780 usd  
1952 3 Pushkinskaya 81/54/7 4/8 36 000 000 rub  
1987 3 Novoslobodskaya 75/46/10 4/15 24 300 000 rub Посмотреть фотографии
1982 3 Pushkinskaya 110/70/14 5/14 42 000 000 rub Посмотреть фотографии

Previous Next

Leave your request
 
Cottage sale
Cottage rent
Offices and shops
Ask a question
To the previous page
To the main page
   
 
Copyright © 1999-2017 "NG REALTY", All rights reserved.