110 options found on this request.
Options from 41 to 60 are shown
Rooms Metro Station Total /
Rooms /
Kitchen
Floor/
Number
of
storeys
Price Currency Pict
1936 3 Sportivnaya 72/48/9 4/8 19 500 000 rub  
1983 4 Pushkinskaya 172/138/16 4/6 1 500 000 usd  
1866 3 Kropotkinskaya 81/56/7 4/5 900 000 usd  
1899 3 Pushkinskaya 90/60/14 4/6 1 200 000 usd  
1846 4 Tverskaya 172/117/11 4/6 1 495 000 usd Посмотреть фотографии
1962 2 Tsvetnoy Bulvar 70/40/11 4/12 750 000 usd  
1925 2 Arbatskaya 57/30/7 5/5 15 000 000 rub Посмотреть фотографии
1981 4 Frunzenskaya 160/85/13 5/10 75 000 000 rub  
1982 3 Pushkinskaya 110/70/14 5/14 42 000 000 rub Посмотреть фотографии
1970 3 Novokuznetskaya 95/57/12 5/5 31 000 000 rub Посмотреть фотографии
2021 1 Tyoply Stan 34/20/6 5/9 5 400 000 rub  
1975 2 Frunzenskaya 58/36/7 5/5 13 000 000 rub Посмотреть фотографии
1878 5 Pushkinskaya 128/90/16 5/6 62 000 000 rub  
2023 2 Kuntsevskaya 42/27/7 5/9 10 800 000 rub  
1815 4 Biblioteka Lenina 100/70/10 5/10 32 500 000 rub Посмотреть фотографии
1965 4 Pushkinskaya 106/69/14 5/5 46 500 000 rub Посмотреть фотографии
2006 0 Taganskaya 92/65/8 5/6 16 rub  
2009 5 Taganskaya 92/65/7 5/6 16 000 000 rub  
1994 4 Kitai-Gorod 100/75/9 5/8 36 000 000 rub Посмотреть фотографии
1971 3 Barrikadnaya 111/78/21 5/7 1 300 000 usd Посмотреть фотографии

Previous Next

Leave your request
 
Cottage sale
Cottage rent
Offices and shops
Ask a question
To the previous page
To the main page
   
 
Copyright © 1999-2017 "NG REALTY", All rights reserved.