110 options found on this request.
Options from 61 to 80 are shown
Rooms Metro Station Total /
Rooms /
Kitchen
Floor/
Number
of
storeys
Price Currency Pict
2023 2 Kuntsevskaya 42/27/7 5/9 10 800 000 rub  
1864 3 Kutuzovskaya 80/45/9 4/9 20 400 000 rub Посмотреть фотографии
2019 3 Begovaya 70/44/8 3/9 16 500 000 rub  
1850 3 Pushkinskaya 73/47/10 9/9 40 000 000 rub  
2030 4 Smolenskaya 122/83/12 2/9 45 000 000 rub  
1937 3 Pushkinskaya 72/50/10 4/9 31 000 000 rub  
2032 3 Taganskaya 80/53/9 2/9 30 000 000 rub  
1988 3 Pushkinskaya 87/59/9 8/9 1 080 000 usd  
1953 2 Belorusskaya 89/44/14 5/9 1 150 000 usd  
1889 4 Frunzenskaya 105/71/9 9/9 1 170 000 usd  
1921 3 Kievskaya 110/63/12 5/9 2 100 000 usd Посмотреть фотографии
1981 4 Frunzenskaya 160/85/13 5/10 75 000 000 rub  
1813 3 Universitet 84/56/8 7/10 26 500 000 rub  
2029 3 Kutuzovskaya 85/56/11 8/10 30 000 000 rub  
1815 4 Biblioteka Lenina 100/70/10 5/10 32 500 000 rub Посмотреть фотографии
2013 3 Kievskaya 55/37/6 4/10 12 300 000 rub Посмотреть фотографии
2010 3 Tsvetnoy Bulvar 130/60/12 8/10 39 000 000 rub Посмотреть фотографии
1995 2 Smolenskaya 67/35/13 7/10 24 000 000 rub Посмотреть фотографии
1948 2 Okhotny Ryad 62/31/9 9/10 780 usd  
1891 5 Kropotkinskaya 150/93/14 8/10 2 300 000 usd Посмотреть фотографии

Previous Next

Leave your request
 
Cottage sale
Cottage rent
Offices and shops
Ask a question
To the previous page
To the main page
   
 
Copyright © 1999-2017 "NG REALTY", All rights reserved.