110 options found on this request.
Options from 61 to 80 are shown
¹ Rooms Metro Station Total /
Rooms /
Kitchen
Floor/
Number
of
storeys
Price Currency Pict
1862 2 Pushkinskaya 50/35/9 6/6 15 900 000 rub  
1878 5 Pushkinskaya 128/90/16 5/6 62 000 000 rub  
2022 5 Kozhukhovskaya 106/74/9 15/17 20 900 000 rub  
2023 2 Kuntsevskaya 42/27/7 5/9 10 800 000 rub  
2024 6 Krestianskaya Zastava 136/90/16 7/7 36 000 000 rub  
2019 3 Begovaya 70/44/8 3/9 16 500 000 rub  
1991 2 Taganskaya 60/35/9 3/14 14 500 000 rub  
2014 3 Pushkinskaya 70/37/10 7/8 40 000 000 rub  
2020 5 Smolenskaya 123/76/9 1/4 38 000 000 rub  
2004 0 Smolenskaya 120/72/19 2/6 33 000 000 rub  
1974 2 Kropotkinskaya 55/31/12 1/8 16 000 000 rub  
1960 2 Mayakovskaya 70/38/9 6/14 20 000 000 rub  
1933 2 Pushkinskaya 65/35/8 6/7 23 000 000 rub  
1850 3 Pushkinskaya 73/47/10 9/9 40 000 000 rub  
2030 4 Smolenskaya 122/83/12 2/9 45 000 000 rub  
1844 5 Pushkinskaya 101/74/11 2/4 29 000 000 rub  
1949 3 Pushkinskaya 60/40/10 4/8 24 000 000 rub  
1937 3 Pushkinskaya 72/50/10 4/9 31 000 000 rub  
2033 3 Kropotkinskaya 64/48/7 2/5 26 000 000 rub  
2032 3 Taganskaya 80/53/9 2/9 30 000 000 rub  

Previous Next

Leave your request
 
Cottage sale
Cottage rent
Offices and shops
Ask a question
To the previous page
To the main page
   
 
Copyright © 1999-2017 "NG REALTY", All rights reserved.